Mixed Team
Mixed Team Division Results
Name | Lodge | Score | Prize |
---|
R. Randolph / J. Randolph | 715/770 | 1 | $100 |
D. Brand, Jr. / B. Stroth | 6 / 158 | 2 | $85 |
S. Sutton / D. Belfiore | 138 | 3 | $67 |
E. Valencic / C. Cadez | 138 | 4 | $50 |
J. Wagner / C. Mounts | 138 | 5 | $30 |
M. Auburn / H. Auburn | 158 | 5 | $30 |
Jas. Cadez / Jim Cadez | 138 | 7 | $25 |
T. Zivkovich / B. Frank | 158 | 7 | $25 |
C. Colussy / A. Love | 6 | 9 | $23 |
J. Davey / Jake Cadez | 138 | 9 | $23 |
M. Skovenski / R. Apanaites | 158 | 9 | $23 |
N. Verch / J. McNurlen | 158 / 138 | 9 | $23 |
Women’s Team
Women’s Team Division Results
Name | Lodge | Score | Prize |
---|
J. Smrdel / L. Smrdel | 158 | 1 | $70 |
K. Pintar / L. Brand | 6 | 2 | $50 |
M. Spieler / C. Brand | 782 / 6 | 3 | $24 |
* Scratch Winner
** Handicap Winner