Men’s Division
Men’s Division Division Results
Name | Lodge | Score | Prize |
---|
*D. Belfiore | 138 | 78 | $80 |
**D. Fetcko | 138 | 69 | $80 |
**J. Wagner | 138 | 69 | $80 |
B. Mavrich | 138 | 76 | $65 |
J. Kelly | 138 | 77 | $55 |
A. Maletta | 138 | 77 | $55 |
T. Mavrich | 138 | 77 | $55 |
R. Tkach | 138 | 78 | $45 |
J. Herforth | 138 | 79 | $35 |
M. Bordenick | 138 | 79 | $35 |
R. Brumbaugh | 138 | 80 | $20 |
J. Mangione | 138 | 80 | $20 |
J. Graff | 138 | 80 | $20 |
A.J. Wargo | 138 | 81 | $10 |
D. O’Neil | 138 | 81 | $10 |
Women’s Division
Women’s Division Division Results
Name | Lodge | Score | Prize |
---|
*S. Taylor | 138 | 87 | $40 |
**J. Fetcko | 138 | 77 | $40 |
Men’s Individual (guests)
Men’s Individual (guests) Division Results
Name | Score | Prize |
---|
B. Steadman | 73 | $70 |
S. Hornyack | 75 | $50 |
Stan | 77 | $40 |
B. Alvarez | 78 | $30 |
Bobby | 79 | $20 |
L. Sayre | 79 | $20 |
T. Lyda | 79 | $20 |
* Scratch Winner
** Handicap Winner