Men’s Singles
Men’s Singles Division Results
| Name | Lodge | Score | Prize |
|---|
| *D. O’Neil | 138 | 70 | $70 |
| **D. Fetcko | 138 | 69 | $70 |
| F. Tauzel | 138 | 70 | $45 |
| T. Sedora | 138 | 72 | $40 |
| Jake Cadez | 138 | 73 | $35 |
| R. Tkach | 138 | 74 | $30 |
| S. Morgan | 138 | 74 | $30 |
| J. Snider | 138 | 76 | $25 |
| Jas. Mavrich | 138 | 76 | $25 |
| Jim Cadez | 138 | 77 | $20 |
| C. Ward | 138 | 77 | $20 |
| A. Paul | 138 | 77 | $20 |
| M. Lucas | 138 | 77 | $20 |
| B. Mavrich | 138 | 78 | $10 |
Women’s Singles
Women’s Singles Division Results
| Name | Lodge | Score | Prize |
|---|
| *S. Taylor | 138 | 95 | $30 |
| **L. Novak | 138 | 76 | $30 |
Men’s Singles (guests)
Men’s Singles (guests) Division Results
| Name | Lodge | Score | Prize |
|---|
| *J. Davey | Guest | 75 | $40 |
| **M. Falosk | Guest | 71 | $40 |
| B. Alvarez | Guest | 72 | $20 |
| B. Stewart | Guest | 72 | $20 |
| S. Hornyack | Guest | 73 | $10 |
| S. Lutz | Guest | 73 | $10 |
* Scratch Winner
** Handicap Winner