2022 National Balina Tournament
Men’s Division
Place | Team | Lodge | Prize |
---|---|---|---|
1 | 8 Balls | 6/158/715 | $172 |
2 | No Deposit, No Return | 138 | $124 |
3 | Young Guns | 33/138/564 | $96 |
4 | Pocket Pounders | 158 | $80 |
5 | Red Bow Rollers | 770/771/782 | $64 |
(tie) 6 | Court Jesters | 6/158/715 | $44 |
(tie) 6 | Bird the Word | 138 | $44 |
Women’s Division
Place | Team | Lodge | Prize |
---|---|---|---|
1 | Crown Royals | 6/158 | $160 |
2 | Dolls with Balls | 158/564/715 | $116 |
3 | TC | 138/158 | $96 |
4 | S.M.A.C. Talk | 138/715/782 | $68 |
5 | Whatchamacallit | 6/564/643/715 | $40 |