2024 National Bean Bag Toss Tournament
Tournament Results
Men’s/Co-Ed Division
(Place)/Team | Lodge | Prize |
---|---|---|
(1) D. Fetcko / B. Stroth | 138/576 | $124 |
(2) J. Cadez / J. Wagner | 138 | $90 |
(3) S. Sutton / D. Belfiore | 138 | $60 |
(4) C. Cadez / E. Valencic | 138 | $50 |
(5-tie) R. Hudson / D. Bosek | 564 | $42 |
(5-tie) J. Lowe / B. Lowe | 138 | $42 |
Women’s Division
(Place)/Team | Lodge | Prize |
---|---|---|
(1) S. Likovic / L. Smrdel | 576/158 | $92 |
(2) M. Speiler / L. Hudson | 782/564 | $58 |
(3) B. Snow / C. Ulrich | 6/158 | $42 |