2025 National Golf Tournament
Tournament Results
Men’s Individual Event
| Name | Lodge | Score | Prize |
|---|---|---|---|
| *Cory Ward | 138 | 72 | $90 |
| *Mike Desocio | 138 | 72 | $90 |
| **Vince Braddock | 138 | 65 | $90 |
| Jeremy Cadez | 138 | 66 | $66 |
| Lou Pesnar | 770 | 68 | $50 |
| Ian Brumbaugh | 138 | 68 | $50 |
| David Sankovich | 770 | 68 | $50 |
| Mike Almasy | 138 | 69 | $40 |
| Daren Fetcko | 138 | 69 | $40 |
| Tom Vehar | 138 | 70 | $35 |
| Skip Morgan | 138 | 70 | $35 |
| Donny Moeslein | 138 | 71 | $30 |
| Joe Graff | 138 | 71 | $30 |
| Jack Evanish | 138 | 72 | $18 |
| Tom Copich | 643 | 72 | $18 |
| Ryan Brumbaugh | 138 | 72 | $18 |
| Joey Volpe | 564 | 72 | $18 |
| Tom Sedora | 138 | 73 | $10 |
| Eric Valencic | 138 | 73 | $10 |
| Rob Miller | 6 | 73 | $10 |
Men’s Team Event
| Team | Lodge | Score | Prize |
|---|---|---|---|
| *David Sankovich | 770 | 329 | $148 |
| Ed Caggiano | 770 | ||
| Don Prejsnar | 770 | ||
| Lou Presnar | 770 | ||
| **Ed Galicic | 138 | 288 | $148 |
| Mike Almasy | 138 | ||
| Bill Galicic | 138 | ||
| Daren Fetcko | 138 | ||
| Eric Valencic | 138 | 295 | $100 |
| Ryan Brumbaugh | 138 | ||
| Mike Desocio | 138 | ||
| Nick Verch | 158 | ||
| Alec Brumbaugh | 138 | 297 | $72 |
| Ian Brumbaugh | 138 | ||
| Ken Lawrence | 138 | ||
| Tom Vehar | 138 | ||
| Robbie Rockwell | 138 | 298 | $60 |
| Donny Moeslein | 138 | ||
| Jeremy Cadez | 138 | ||
| Robert Lawrence | 138 | ||
| Nevin Robb | 6 | 305 | $48 |
| Rob Miller | 6 | ||
| Robert Curtis | 6 | ||
| Gary Usnick | 6 |
Women’s Individual Event
| Name | Lodge | Score | Prize |
|---|---|---|---|
| *Tina Seifert | 643 | 90 | $40 |
| **Cathy Fisher | 138 | 69 | $40 |
| Carly Evanish | 106 | 77 | $20 |
| Sara Tkach | 138 | 78 | $12 |
Men’s Individual Event – Guests
| Name | Score | Prize |
|---|---|---|
| *Greg Samsa | 82 | $18 |
| **Craig Ruston | 65 | $18 |
Women’s Individual Event – Guests
| Name | Score | Prize |
|---|---|---|
| *Catherine Copich Van Noy | 115 | $7 |
Peoria Holes Selected: North Course – 5, 6, 9 / South Course – 4, 6, 9
*Indicates Actual Champion
**Indicates Net Champion
