Men’s Doubles
Men’s Doubles Division Results
Name | Lodge | Score | Prize |
---|
*D. Fetcko / B. Lawrence | 138 | 1307 | $150 |
**D. Prejsnar / D. Sankovich | 770 | 1423 | $150 |
E. Valencic / N. Verch | 138 / 158 | 1413 | $92 |
E. Lorenzato / A.J. Phillips | 6 | 1372 | $56 |
Je. Watson / Jo. Watson | 34 | 1369 | $50 |
T. Zivkovich / M. Brately | 158 | 1351 | $48 |
L. Novak / C. Young | 576 | 1328 | $44.50 |
G. Supinsky / J. Golden | 6 | 1328 | $44.50 |
R. Bacca / G. Gottschalk | 6 | 1308 | $42 |
K. Lawrence / R. Brumbaugh | 138 | 1298 | $40 |
Men’s Singles
Men’s Singles Division Results
Name | Lodge | Score | Prize |
---|
*J. Kuisis | 6 | 693 | $85 |
**G. Curl | 6 | 734 | $85 |
N. Verch | 158 | 717 | $65 |
D. Sankovich | 770 | 709 | $55 |
E. Lorenzato | 6 | 696 | $42 |
B. Frank | 158 | 675 | $37 |
T. Sedora | 138 | 669 | $35 |
A. Brumbaugh | 138 | 667 | $34 |
M. Lawrence | 576 | 661 | $33 |
J. Cadez | 138 | 660 | $30 |
S. Morgan | 138 | 659 | $28 |
M. Brately | 158 | 657 | $27 |
D. Prejsnar | 770 | 655 | $26 |
B. Lawrence | 138 | 651 | $24.50 |
J. McNurlen | 138 | 651 | $24.50 |
T. Zivkovich | 158 | 640 | $23 |
K. Lawrence | 138 | 639 | $22 |
G. Gottschalk | 6 | 638 | $21 |
I. Brumbaugh | 138 | 637 | $20 |
Men’s Team
Men’s Team Division Results
Name | Lodge | Score | Prize |
---|
*Team McNurlen | 6 / 138 | 2533 | $144 |
**Team Brumbaugh | 138 | 2757 | $144 |
Mend Broken Boat | 138 | 2643 | $100 |
Pocket Pounders | 158 / 564 | 2609 | $80 |
3 V’s and a C | 138 / 158 | 2588 | $72 |
Handsome Devils | 6/715/721 | 2566 | $64 |
Renegade Hawaiians | 6 | 2548 | $61 |
Men’s All Events
Name | Lodge | Score | Prize |
---|
*B. Lawrence | 138 | 2019 | $56 |
**N. Verch | 158 | 2048 | $56 |
S. Morgan | 138 | 2027 | $44 |
M. Lawrence | 576 | 2026 | $30 |
A. Brumbaugh | 138 | 2023 | $25 |
M. Brately | 158 | 2013 | $24 |
Women’s Doubles
Women’s Doubles Division Results
Name | Lodge | Score | Prize |
---|
*K. Miller / D. Jessop | 6 | 960 | $112 |
**M. Baselj / A. Russ | 6 / 158 | 1340 | $112 |
D. Zupancic / K. Pintar | 6 | 1323 | $72 |
D. James / T. Carroll | 6 | 1308 | $54 |
B. Snow / L. Mickle | 6 | 1298 | $50 |
S. Srnovsnik / J. Smrdel | 158 | 1286 | $44 |
J. Braun / P. Powers | 6 / 715 | 1277 | $42 |
Women’s Singles
Women’s Singles Division Results
Name | Lodge | Score | Prize |
---|
*P. Cushman | 138 | 519 | $75 |
**J. Braun | 6 | 701 | $75 |
T. Halaburda | 158 | 691 | $60 |
A. Russ | 158 | 682 | $48 |
Dan. Brand | 6 | 680 | $35 |
D. Horabik | 158 | 668 | $30 |
P. Smith | 6 | 662 | $28 |
K. Brumbaugh | 138 | 647 | $25 |
T. Carroll | 6 | 646 | $24 |
T. Vehar | 138 | 645 | $23 |
P. Powers | 715 | 644 | $21.50 |
C. Frank, Sr. | 158 | 644 | $21.50 |
L. Mickle | 6 | 636 | $20 |
Women’s Team
Women’s Team Division Results
Name | Lodge | Score | Prize |
---|
*Livin on a Spare | 6 / 138 | 1899 | $120 |
**XXX Club | 6 / 715 | 2678 | $120 |
Beer Babes | 138 | 2580 | $80 |
Irish Creams | 158 | 2571 | $72 |
Superstars | 6 | 2513 | $68 |
Women’s All
Name | Lodge | Score | Prize |
---|
*B. Bozicevich | 6 | 1525 | $40 |
**Dan. Brand | 6 | 1996 | $40 |
**P. Powers | 6 | 1996 | $40 |
T. Carroll | 6 | 1995 | $25 |
K. Pintar | 6 | 1989 | $20 |
* Scratch Winner
** Handicap Winner