Men’s Doubles
Men’s Doubles Division Results
Name | Lodge | Score | Prize |
---|
*S. Morgan / B. Paluda | 138 | 1368 | $150 |
**N. Bucar / J. Kopcso | 142 / 576 | 1449 | $150 |
J. Kuisis / K. Vogrig | 6 / 138 | 1399 | $84 |
L. Teyssier / M. Blake | 6 | 1394 | $52 |
Je. Watson / Jo. Watson | 34 | 1390 | $48 |
J. Wagner / D. O’Neil | 138 | 1374 | $46 |
S. Anderson / C. Flockhart | 677 / 564 | 1359 | $44 |
B. Wasky / B. Kessler | 6 | 1356 | $40 |
Men’s Singles
Men’s Singles Division Results
Name | Lodge | Score | Prize |
---|
*M. Paris | 138 | 734 | $80 |
**S. Anderson | 677 | 755 | $80 |
G. Volpe | 158 | 748 | $65 |
B. Kessler | 6 | 728 | $45 |
L. Teyssier | 6 | 721 | $38 |
B. Russ | 158 | 716 | $35 |
B. Paluda | 138 | 705 | $33 |
B. Lawrence | 138 | 698 | $32 |
J. McNurlen | 138 | 690 | $30 |
D. Fetcko | 138 | 685 | $29 |
B. Wasky | 6 | 674 | $28 |
D. Sankovich | 770 | 673 | $27 |
K. Pliska | 138 | 670 | $26 |
D. Brand | 6 | 669 | $24 |
N. Bucar | 142 | 662 | $22 |
J. Young | 576 | 661 | $20 |
Men’s Team
Men’s Team Division Results
Name | Lodge | Score | Prize |
---|
*Reloaded | 138 | 2628 | $144 |
**Lawrence Crew | 138 | 2842 | $144 |
Two Pitchers | 142 / 576 | 2693 | $100 |
Martay’s Partay | 6 | 2665 | $84 |
Gutter Rats | 138 | 2656 | $72 |
Wolverine Bombers | 626/677 | 2629 | $68 |
Men’s All Events
Men’s All Events Division Results
Name | Lodge | Score | Prize |
---|
*B. Lawrence | 138 | 2032 | $52 |
**S. Anderson | 677 | 2173 | $52 |
B. Kessler | 6 | 2124 | $43 |
M. Paris | 138 | 2120 | $28 |
L. Teyssier | 6 | 2106 | $23 |
J. McNurlen | 138 | 2103 | $22 |
Women’s Doubles
Women’s Doubles Division Results
Name | Lodge | Score | Prize |
---|
*T. Anderson / C. Roberts | 677 | 1072 | $80 |
**K. Teyssier / B. Bozicevich | 6 | 1343 | $80 |
J. Hudson / L. Strickland | 6 / 626 | 1298 | $50 |
M. Wasky / P. Smith | 6 | 1270 | $44 |
Women’s Singles
Women’s Singles Division Results
Name | Lodge | Score | Prize |
---|
*M. Graff | 138 | 585 | $60 |
**K. Teyssier | 6 | 674 | $60 |
P. Smith | 6 | 672 | $36 |
M. Wasky | 6 | 671 | $27 |
T. Halaburda | 158 | 660 | $25 |
M. Wagner | 138 | 655 | $24 |
J. Braun | 6 | 652 | $22 |
Women’s Team
Women’s Team Division Results
Name | Lodge | Score | Prize |
---|
*Shut up and Suck It | 138 / 643 | 2031 | $104 |
**Irish Creams | 158 | 2657 | $104 |
Superstars | 6 | 2624 | $88 |
Bi-Polar Rollers | 6 / 715 | 2565 | $64 |
Women’s All
Women’s All Division Results
Name | Lodge | Score | Prize |
---|
*M. Graff | 138 | 1672 | $38 |
**P. Smith | 6 | 2039 | $38 |
B. Bozicevich | 6 | 2037 | $19 |
* Scratch Winner
** Handicap Winner