Tournament Results
Men: Doubles Event
Team | Lodge | Score | Prize |
*Ja. Cadez / J. Cadez | 138 | 1,305 | $100 |
**J. Salizzoni / J. Zimbardi | 6 / 715 | 1,409 | $100 |
G. Volpe / B. Frank | 158 | 1,361 | $76 |
C. White / J. Kuisis | 245 / 6 | 1,348 | $50 |
J. Baselj / G. Curl | 6 | 1,309 | $44 |
Men: Singles Event
Name | Lodge | Score | Prize |
*Jo. Watson | 34 | 682 | $75 |
**S. Anderson | 677 | 712 | $75 |
C. Wolfe | 6 | 708 | $50 |
G. Curl | 6 | 679 | $32 |
R. Miller | 6 | 678 | $28 |
R. Walker | 106 | 676 | $26 |
J. Evanish | 106 | 668 | $24 |
J. Zimbardi | 715 | 666 | $22 |
J. McNurlen | 138 | 652 | $20 |
G. Volpe | 158 | 650 | $16 |
Men: Team Event
Team | Lodge | Score | Prize |
*Back-to-Back Champs | 138 | 2,356 | $116 |
**OH-MI | 158 / 677 | 2,738 | $116 |
Turkey & Beer Hunters | 6 | 2,512 | $88 |
The Sandbaggers | 6 / 138 | 2,511 | $74 |
Men: All-Events
Name | Lodge | Score | Prize |
*J. Cadez | 138 | 1,889 | $50 |
**S. Anderson | 677 | 2,176 | $50 |
G. Volpe | 158 | 2,075 | $35 |
Women: Doubles Event
Team | Lodge | Score | Prize |
*M. Graff / K. Almo | 138 | 1,123 | $70 |
**P. Cushman / B. Snow | 138 / 6 | 1,387 | $70 |
D. Volpe / T. Halaburda | 158 | 1,296 | $34 |
Women: Singles Event
Name | Lodge | Score | Prize |
*K. Almo | 138 | 591 | $48 |
**B. Snow | 6 | 711 | $48 |
C. Koenig | 138 | 661 | $30 |
P. Cushman | 138 | 658 | $26 |
D. Volpe | 158 | 651 | $20 |
Women: Team Event
Team | Lodge | Score | Prize |
*Shut Up ‘n Suck It | 138 | 2,065 | $88 |
**Bowling Stones | 158 | 2,501 | $88 |
Pin Pals | 6 / 138 / 782 | 2,436 | $68 |
Women: All-Events
Name | Lodge | Score | Prize |
*K. Almo | 138 | 1,835 | $22 |
**B. Snow | 6 | 2,099 | $22 |
D. Volpe | 158 | 1,984 | $16 |
*Indicates Actual Champion
**Indicates Handicap Champion