Men’s Team
Men’s Team Division Results
| Name | Lodge | Score | Prize |
|---|
| R. Randolph / J. Randolph | 770/715 | 1 | $122 |
| R. Tkach / D. Fetcko | 138 | 2 | $100 |
| C. Cadez / E. Valencic | 138 | 3 | $80 |
| D. Belfiore / S. Sutton | 138 | 4 | $50 |
| J. Volpe / B. Frank | 564/158 | 5 | $34 |
| S. Morgan / B. Lowe | 138 | 5 | $34 |
| B. Stroth / T. Skovenski | 158 | 7 | $30 |
| J. Herforth, Sr / J. Wagner | 138 | 7 | $30 |
| Jim Cadez / K. Mounts | 138 | 9 | $24 |
| R. Apanaites / M. Skovenski | 158 | 9 | $24 |
| Jake Cadez / J. Davey | 138 | 9 | $24 |
| J. Baselj / G. Curl | 6 | 9 | $24 |
Women’s Team
Women’s Team Division Results
| Name | Lodge | Score | Prize |
|---|
| J. Smrdel / L. Smrdel | 158 | 1 | $70 |
| M. Speiler / C. Brand | 782/6 | 2 | $58 |
| V. Herforth / L. Mounts | 138 | 3 | $38 |
| K. Skovenski / Dan. Brand | 158/6 | 4 | $26 |
* Scratch Winner
** Handicap Winner