Mixed Team
Mixed Team Division Results
| Name | Lodge | Score | Prize |
|---|
| R. Randolph / J. Randolph | 715/770 | 1 | $150 |
| Jas. Cadez / J. Wagner | 138 | 2 | $110 |
| R. Tkach / D. Fetcko | 138 | 3 | $80 |
| E. Valencic / C. Cadez | 138 | 4 | $70 |
| B. Spieler / M. Spieler | 782 | 5 | $52 |
| J. Hudson / J. Zaman | 564/142 | 5 | $52 |
| L. Brand / D. Bible | 6 | 7 | $35 |
| S. Morgan / Jim Cadez | 138 | 7 | $35 |
| M. Brately / A. Brately | 158 | 9 | $28 |
| J. Volpe / E. Volpe | 564 | 9 | $28 |
| B. Senick / R. Senick | 158/643 | 9 | $28 |
| H. Curl / M. Curl | 6 | 9 | $28 |
Women’s Team
Women’s Team Division Results
| Name | Lodge | Score | Prize |
|---|
| L. Smrdel / J. Smrdel | 158 | 1 | $52 |
| P. Hudson / B. Snow | 564/6 | 2 | $20 |
* Scratch Winner
** Handicap Winner