SNPJ National Bean Bag Toss Tournament
Men’s/Mixed Doubles Division
Place | Team | Lodge | Prize |
---|---|---|---|
1 | J. Randolph/R. Randolph | 715/770 | $160 |
2 | C. Cadez/E. Valencic | 138 | $116 |
3 | S. Sutton/D. Belfiore | 138 | $82 |
4 | D. Fetcko/E. Galicic | 138 | $70 |
5 (tie) | M. Lucas/S. Morgan | 138 | $44 |
5 (tie) | M. Skovenski/K. Skovenski | 158 | $44 |
7 (tie) | J. Cadez/J. Wagner | 138 | $30 |
7(tie) | J. Lowe/B. Lowe | 138 | $30 |
Women’s Division
Place | Team | Lodge | Prize |
---|---|---|---|
1 | M. Skovenski/K. Skovenski | 158 | $80 |
2 | L. Smrdel/J. Smrdel | 158 | $60 |
3 | R. Elam/N. Elam | 158 | $28 |