Men’s Doubles
Men’s Doubles Division Results
Name | Lodge | Score | Prize |
---|
*K. Gorjup / J. Dobrowolski | 158 | 1297 | $136 |
**B. Stroth / J. Gabreyna | 158 / 53 | 1464 | $136 |
C. Young / J. Young | 576 | 1384 | $80 |
R.J. Likovic / T. Verch, Jr. | 158 | 1363 | $46 |
J. Kopcso / N. Bucar | 576 / 142 | 1360 | $42 |
S. Anderson / E. Volpe | 677 / 564 | 1341 | $40 |
Men’s Singles
Men’s Singles Division Results
Name | Lodge | Score | Prize |
---|
*B. Lawrence | 138 | 738 | $75 |
**K. Gorjup | 158 | 822 | $75 |
B. Stroth | 158 | 800 | $60 |
B. Frank | 158 | 785 | $50 |
R.J. Likovic | 158 | 762 | $36 |
T. Verch, Jr. | 158 | 755 | $33 |
J. Kopsco | 576 | 699 | $30 |
N. Bucar | 142 | 695 | $28 |
J. Gabreyna | 53 | 680 | $25 |
P. Yan | 158 | 672 | $24 |
K. Lawrence | 138 | 668 | $23 |
J. Dobrowlski | 158 | 660 | $20 |
Men’s Team
Men’s Team Division Results
Name | Lodge | Score | Prize |
---|
*Misfits | 158 | 2556 | $120 |
**Pocket Pounders | 158 | 2725 | $120 |
Two Pitchers | 142 / 576 | 2643 | $104 |
Older Guys | 138 | 2623 | $80 |
Men’s All Events
Name | Lodge | Score | Prize |
---|
*B. Lawrence | 138 | 2242 | $45 |
**B. Stroth | 158 | 2385 | $45 |
K. Gorjup | 158 | 2382 | $35 |
B. Frank | 158 | 2215 | $20 |
Women’s Doubles
Women’s Doubles Division Results
Name | Lodge | Score | Prize |
---|
*G. Volpe / T. Halaburda | 158 | 937 | $100 |
**S. Srnovrsnik / J. Smrdel | 158 | 1344 | $100 |
N. Vehar / T. Vehar | 138 | 1331 | $54 |
D. Horabik / P. Maynard | 158 | 1298 | $40 |
Women’s Singles
Women’s Singles Division Results
Name | Lodge | Score | Prize |
---|
*C. Roberts | 677 | 585 | $68 |
**T. Halaburda | 158 | 724 | $68 |
L. Matasy | 643 | 711 | $38 |
A. Perdan | 604 | 674 | $24 |
J. Smrdel | 158 | 669 | $22 |
N. Vehar | 138 | 667 | $21 |
G. Volpe | 158 | 653 | $20 |
C. Frank, Sr. | 158 | 646 | $17 |
S. Volpe | 158 | 646 | $17 |
Women’s Team
Women’s Team Division Results
Name | Lodge | Score | Prize |
---|
*Wolverine Gold | 626 / 677 | 1938 | $112 |
**Irish Cremes | 158 | 2658 | $112 |
Beer Babes | 138 | 2623 | $72 |
Women’s All
Name | Lodge | Score | Prize |
---|
*C. Roberts | 677 | 1696 | $35 |
**T. Halaburda | 158 | 2020 | $35 |
S. Srnovrsnik | 158 | 1948 | $20 |
* Scratch Winner
** Handicap Winner