SNPJ National Golf Tournament
Men’s Division – Individual Event
Name | Lodge | Score | Prize |
---|---|---|---|
*Cory Ward | 138 | 74 | $85 |
**Michael Copich | 643 | 70 | $85 |
**Dave Sankovich | 770 | 70 | $85 |
Joe Salizzoni | 6 | 71 | $49 |
Ed Galicic | 138 | 72 | $38 |
Dave Belfiore | 138 | 74 | $24 |
Denny Brand | 6 | 74 | $24 |
Tony Verch | 158 | 74 | $24 |
John Baselj | 6 | 75 | $22 |
Eric Valencic | 138 | 75 | $22 |
Bryan Zec | 715 | 75 | $22 |
Vince Braddock Jr. | 138 | 76 | $20 |
Jamie Evanish | 715 | 76 | $20 |
Bob Russ | 158 | 76 | $20 |
Dan Bosek | 564 | 76 | $20 |
Men’s Division – Team Event
Team | Lodge | Score | Prize |
---|---|---|---|
*Ed Caggiano Dave Sankovich Lou Presnar Don Prejsnar | 770 770 770 770 | 336 | $100 |
**Bill Copich John Copich Robert Copich Michael Copich | 643 643 643 643 | 305 | $100 |
Ron Tkach Dave Belfiore Jeff Cadez Cory Ward | 138 138 138 138 | 309 | $72 |
John Baselj Greg Curl Robbie Rockwell Donny Moeslein | 6 6 138 138 | 310 | $64 |
Women’s Division – Individual Event
Name | Lodge | Score | Prize |
---|---|---|---|
*Cathy Fisher | 138 | 93 | $42 |
**Kris Jack | 138 | 77 | $42 |
Sara Taylor | 138 | 79 | $31 |
Jennifer Fetcko | 138 | 80 | $25 |
Men’s Guests Division – Individual Event
Name | Score | Prize |
---|---|---|
*Joe Davey | 76 | $14 |
**Kevin Moran | 78 | $14 |
*Indicates Scratch Champion
**Indicates Handicap Champion
Peoria Holes Selected – Front: 2, 7, 9 / Back: 10, 14, 16