Men’s Doubles
Men’s Doubles Division Results
| Name | Lodge | Score | Prize |
|---|
| *D. Fetcko / B. Lawrence | 138 | 1411 | $230.00 |
| **A.J. Phillips / P. Grady | 6 | 1497 | $230.00 |
| J. Pezza / A. Stimmel | 138 | 1494 | $190.00 |
| D. Martino / C. Embleton | 6 / 106 | 1488 | $120.00 |
| E. Lorenzato / B. Lorenzato | 6 | 1463 | $80.00 |
| J. Wagner / S. Sutton | 138 | 1459 | $62.00 |
| D. Wasky / G. Gottschalk | 6 | 1428 | $59.00 |
| S. Morgan / A. Laskosky | 138 | 1428 | $59.00 |
| K. Cowden / R. Godish | 138 | 1419 | $54.00 |
| J. McNurlen / J. Kuisis | 138 / 6 | 1410 | $52.00 |
| V. Paris, Jr / J. Piasente | 138 | 1407 | $50.00 |
| D. White / C. White | 245 / 138 | 1403 | $48.00 |
| Je. Watson / Jo. Watson | 34 | 1393 | $46.00 |
| C. Ward / R. Baronick | 138 | 1391 | $44.00 |
| F. Mavrich / T. Vehar | 138 | 1378 | $44.00 |
| J. Gasbarrini, Jr. / D. Belfiore | 138 | 1372 | $42.00 |
| B. Paluda / J. Conkle | 138 | 1370 | $40.00 |
Men’s Singles
Men’s Singles Division Results
| Name | Lodge | Score | Prize |
|---|
| *V. Paris, Jr. | 138 | 713 | $120.00 |
| **D. Wasky | 6 | 781 | $120.00 |
| J. Stevenson | 138 | 765 | $95.00 |
| B. Hervol | 138 | 752 | $70.00 |
| M. Blake | 6 | 744 | $63.00 |
| J. Salizzoni | 6 | 737 | $59.00 |
| J. Pezza | 138 | 736 | $57.00 |
| D. White | 245 | 731 | $56.00 |
| D. O’Neil | 138 | 726 | $55.00 |
| B. Rohrbacher | 138 | 724 | $52.00 |
| Jas. Cadez | 138 | 723 | $47.00 |
| E. Pelino | 6 | 722 | $42.00 |
| F. Wright | 6 | 722 | $42.00 |
| D. Baccari | 138 | 720 | $39.00 |
| C. Ward | 138 | 713 | $38.00 |
| K. Cowden | 138 | 711 | $37.00 |
| R. Brumbaugh | 138 | 709 | $35.00 |
| R. Baronick | 138 | 708 | $34.00 |
| R. McNurlen | 138 | 707 | $33.00 |
| M. Paris | 138 | 706 | $28.00 |
| M. Singiser | 106 | 706 | $28.00 |
| B. Schultz | 138 | 706 | $28.00 |
| G. Volpe | 158 | 706 | $28.00 |
| T. Goldsboro | 138 | 697 | $27.00 |
| P. Grady | 6 | 689 | $26.00 |
| R. Hileman | 6 | 689 | $26.00 |
| T. Carroll | 6 | 688 | $25.00 |
| B. Lawrence | 138 | 686 | $24.00 |
| A. Laskosky | 138 | 684 | $23.00 |
| T. Verch | 158 | 682 | $22.00 |
| J. McNurlen | 138 | 681 | $21.00 |
| E. Lorenzato | 6 | 680 | $20.00 |
Men’s Team
Men’s Team Division Results
| Name | Lodge | Score | Prize |
|---|
| *Godish Pro Shop | 138 | 2696 | $220.00 |
| **Renegades | 6 | 2806 | $220.00 |
| Sygan Sixers | 6 | 2726 | $180.00 |
| Retooled | 138 | 2692 | $112.00 |
| Commitment to Excellence | 138 | 2636 | $100.00 |
| Frightened Turtles | 6 | 2629 | $96.00 |
| 4 Beers and Hold the Pepsi | 6 | 2619 | $88.00 |
| Older Guys | 138 | 2612 | $80.00 |
| Weiners | 6 | 2597 | $72.00 |
| SASC 6 | 6 | 2577 | $68.00 |
| What Nots | 138 | 2554 | $64.00 |
| Young Guns | 6 / 721 | 2529 | $60.00 |
Men’s All Events
| Name | Lodge | Score | Prize |
|---|
| *V. Paris, Jr | 138 | 2162 | $75 |
| **D. Wasky | 6 | 2243 | $75 |
| E. Pelino | 6 | 2194 | $60 |
| R. Brumbaugh | 138 | 2133 | $50 |
| M. Paris | 138 | 2131 | $35 |
| F. Wright | 6 | 2130 | $25 |
| A. Laskosky | 138 | 2123 | $24 |
| P. Grady | 6 | 2122 | $23 |
| D. Belfiore | 138 | 2120 | $22 |
| B. Lawrence | 138 | 2108 | $21 |
| T. Carroll | 6 | 2106 | $20 |
Women’s Doubles
Women’s Doubles Division Results
| Name | Lodge | Score | Prize |
|---|
| *D. Brand / Dar. Brand | 6 | 1266 | $180.00 |
| **K. Teyssier / B. Bozicevich | 6 | 1467 | $180.00 |
| R. Pelino / D. Cummings | 6 | 1396 | $120.00 |
| B. Shultz / S. Shultz | 138 | 1373 | $70.00 |
| L. Yarkosky / B. Ludwin | 138 | 1361 | $46.00 |
| N. Cameron / M. Higgins | 138 | 1357 | $46.00 |
| M. Wasky / P. Smith | 6 | 1355 | $44.00 |
| S. Taylor / J. Fetcko | 138 | 1352 | $42.00 |
| D. James / T. Carroll | 6 | 1348 | $40.00 |
Women’s Singles
Women’s Singles Division Results
| Name | Lodge | Score | Prize |
|---|
| *Dan. Brand | 6 | 534 | $100.00 |
| *M. Cummings | 6 | 534 | $100.00 |
| **D. James | 6 | 725 | $100.00 |
| L. Mickle | 6 | 707 | $70.00 |
| L. Downs | 138 | 702 | $60.00 |
| J. Teyssier | 6 | 701 | $45.00 |
| B. Ludwin | 138 | 694 | $38.00 |
| J. Fetcko | 138 | 688 | $35.00 |
| D. Cummings | 6 | 685 | $30.00 |
| R. Wright | 6 | 672 | $27.00 |
| K. Brumbaugh | 138 | 671 | $26.00 |
| L. Roney | 138 | 662 | $25.00 |
| K. Cushman | 138 | 661 | $24.00 |
| J. Smrdel | 158 | 660 | $23.00 |
| C. Frank, Sr. | 158 | 659 | $23.00 |
| P. Smith | 6 | 657 | $22.00 |
| K. Maier | 138 | 651 | $21.00 |
| N. Wright | 6 | 649 | $20.00 |
Women’s Team
Women’s Team Division Results
| Name | Lodge | Score | Prize |
|---|
| *What’s Your Name | 138 | 2103 | $180.00 |
| **Tootsie Rollers | 6 | 2747 | $180.00 |
| Beer Babes | 138 | 2682 | $120.00 |
| J-E-D | 138 | 2664 | $104.00 |
| Pivo, Slivo – Drunk | 138 | 2659 | $100.00 |
| Prijatelji | 138 | 2653 | $92.00 |
| Strabane Dames | 138 | 2636 | $88.00 |
| Alchoballics | 158 | 2612 | $63.00 |
Women’s All
| Name | Lodge | Score | Prize |
|---|
| *Dan. Brand | 6 | 1695 | $52 |
| **D. Cummings | 6 | 2238 | $52 |
| M. Cummings | 6 | 2127 | $42 |
| B. Shultz | 138 | 2058 | $37 |
| L. Yarkosky | 138 | 2057 | $27 |
| L. Downs | 138 | 2039 | $25 |
* Scratch Winner
** Handicap Winner