Men’s Doubles
Men’s Doubles Division Results
Name | Lodge | Score | Prize |
---|
*P. Grady / A.J. Phillips | 6 | 1372 | $230 |
**T. Chubarov / V. Rogers | 6 | 1427 | $230 |
D. Brand / J. Salizzoni | 6 | 1404 | $200 |
N. Robb / E. Pelino | 6 | 1369 | $140 |
B. Hervol / J. Lowe | 138 | 1359 | $80 |
D. Clark / H. Quevi | 6 | 1357 | $62 |
S. Sutton / R. McNurlen | 138 | 1349 | $59 |
R. Milliern / M. Blake | 6 | 1346 | $59 |
K. Cowden / R. Godish | 138 | 1342 | $54 |
B. Wasky / G. Belino | 6 | 1326 | $52 |
J. Bacher / J. Young | 158 / 576 | 1319 | $50 |
R. Hervol / K. Richards | 138 / 106 | 1315 | $48 |
N. Bible / K. Kamicker | 6 / 721 | 1311 | $46 |
G. Usnick / W. Chabassol | 6 | 1306 | $44 |
J. Bevec / T. Sedora | 138 | 1305 | $44 |
J. Conkle / B. Paluda | 138 | 1304 | $41 |
G. Spoharski / R. Hileman | 6 | 1304 | $41 |
Men’s Singles
Men’s Singles Division Results
Name | Lodge | Score | Prize |
---|
*R. Godish | 138 | 696 | $120 |
**A. Stimmel | 138 | 713 | $120 |
D. Clark | 6 | 712 | $95 |
N. Bible | 6 | 687 | $70 |
J. Kuisis | 6 | 676 | $61 |
R. McNurlen | 138 | 676 | $61 |
J. Bevec | 138 | 663 | $57 |
J. Pezza | 138 | 661 | $56 |
A. Lowe | 138 | 659 | $53 |
J. Golden | 6 | 657 | $52 |
H. Quevi | 6 | 655 | $46.50 |
R. Hervol | 138 | 655 | $46.50 |
D. Belfiore | 138 | 653 | $42 |
J. Conkle | 138 | 652 | $39 |
C. Fetcko | 138 | 651 | $38 |
C. White | 138 | 647 | $35.50 |
G. Usnick | 6 | 647 | $35.50 |
R. Milliern | 6 | 647 | $35.50 |
G. Supinsky | 6 | 645 | $32 |
B. Hervol | 138 | 645 | $32 |
D. Fetcko | 138 | 644 | $30 |
R. Brumbaugh | 138 | 642 | $29 |
J. Lorenzato | 6 | 641 | $28.50 |
K. Pintar | 6 | 641 | $28.50 |
C. Embleton | 6 | 637 | $27 |
G. Gottschalk | 6 | 636 | $25.50 |
G. Spoharski | 6 | 636 | $25.50 |
B. Russ | 158 | 632 | $24 |
R.J. Likovic | 158 | 626 | $23 |
R. Tkach | 138 | 625 | $21.50 |
N. Robb | 6 | 625 | $21.50 |
Je. Cadez | 138 | 624 | $20 |
G. Volpe | 158 | 622 | $19.50 |
Men’s Team
Men’s Team Division Results
Name | Lodge | Score | Prize |
---|
*Who Cares | 138 | 2617 | $220 |
**Last Chance | 6 | 2782 | $220 |
Full House | 6 | 2684 | $180 |
Kabachs | 138 | 2646 | $112 |
Still No Krek | 6 | 2630 | $100 |
Dumb, Dumber, Dumberer, and Dumbest | 6/158/576 | 2624 | $96 |
Pocket Pounders | 138 / 158 | 2602 | $88 |
Frightened Turtles | 6 | 2569 | $80 |
Strom Construction | 6 | 2567 | $72 |
Weiners | 6 | 2559 | $70 |
Renegades | 6 | 2552 | $64 |
Men’s All Events
Name | Lodge | Score | Prize |
---|
*G. Belino | 6 | 1948 | $65 |
**J. Young | 576 | 2114 | $65 |
D. Clark | 6 | 2087 | $50 |
R. Hervol | 138 | 2068 | $38 |
V. Rogers | 6 | 1984 | $30 |
H. Quevi | 6 | 1968 | $26 |
J. Golden | 6 | 1968 | $26 |
G. Usnick | 6 | 1966 | $23 |
B. Hervol | 138 | 1957 | $22 |
Women’s Doubles
Women’s Doubles Division Results
Name | Lodge | Score | Prize |
---|
*K. Teyssier / B. Bozicevich | 6 | 1013 | $180 |
**K. Cushman / P. Cushman | 138 | 1371 | $180 |
L. Mickle / J. Braun | 6 | 1367 | $110 |
K. Usnick / M. Cummings | 6 | 1350 | $66 |
J. Nakoneczny / L. Roney | 138 | 1339 | $46 |
S. Taylor / J. Fetcko | 138 | 1316 | $44 |
R. Morgan / K. Brumbaugh | 138 | 1314 | $42 |
L. Downs / M. Binotto | 138 | 1301 | $41 |
M. Baselj / A. Russ | 6 / 158 | 1294 | $40 |
P. Smith / M. Wasky | 6 | 1294 | $40 |
D. Malizio / A. Mavrich | 138 | 1294 | $40 |
Women’s Singles
Women’s Singles Division Results
Name | Lodge | Score | Prize |
---|
*Dar. Brand | 6 | 608 | $100 |
**S. Shultz | 138 | 722 | $100 |
B. Bozicevich | 6 | 712 | $90 |
M. Binotto | 138 | 691 | $70 |
A. Perdan | 604 | 679 | $60 |
J. Braun | 6 | 677 | $50 |
C. Frank, Sr. | 158 | 668 | $40 |
D. Zupancic | 6 | 665 | $36 |
D. Zimbicki | 6 | 661 | $35 |
J. Nakoneczny | 138 | 658 | $32 |
R. Elam | 158 | 657 | $27.50 |
B. Shultz | 138 | 657 | $27.50 |
D. Malizio | 138 | 654 | $25.50 |
K. Usnick | 6 | 654 | $25.50 |
L. Mickle | 6 | 650 | $24 |
K. Cushman | 138 | 649 | $23 |
C. Frank, Jr. | 158 | 645 | $22 |
R. Morgan | 138 | 644 | $21 |
S. Gabriel | 138 | 643 | $20 |
Women’s Team
Women’s Team Division Results
Name | Lodge | Score | Prize |
---|
*Ball Busters | 6 | 2104 | $180 |
**Tootsie Rollers | 6 | 2729 | $180 |
Pivo, Slivo, Drunko | 138 | 2585 | $112 |
Alley Cats | 138 | 2576 | $100 |
Superstars | 6 | 2574 | $92 |
Here for the Beer | 138 | 2557 | $84 |
Livin on a Spare | 6 | 2556 | $80 |
Women’s All
Name | Lodge | Score | Prize |
---|
*D. Zimbicki | 6 | 1668 | $48 |
**L. Roney | 138 | 2058 | $48 |
K. Teyssier | 6 | 2034 | $40 |
B. Bozicevich | 6 | 2032 | $27 |
K. Cushman | 138 | 2029 | $22 |
J. Braun | 6 | 2012 | $20 |
* Scratch Winner
** Handicap Winner