Men’s Doubles
Men’s Doubles Division Results
| Name | Lodge | Score | Prize |
|---|
| *Jas. Cadez / C. Cadez | 138 | 1489 | $230 |
| **B. Kessler / J. Neubauer | 6 | 1535 | $230 |
| B. Krek / J. Golden | 6 | 1522 | $170 |
| P. Coppola / B. Barton | 138 | 1479 | $130 |
| E. Lorenzato / J. Lorenzato | 6 | 1476 | $82 |
| J.J. Neubauer / G. Supinsky | 6 | 1468 | $58 |
| D. Martino / F. Visnikar | 6 | 1454 | $56 |
| K. Vogrig / S. Wiant | 138 | 1454 | $56 |
| A. Brumbaugh / J. Bevec | 138 | 1449 | $52 |
| A. Paul / B. Hervol | 138 | 1444 | $50 |
| M. Lucas / R. Brumbaugh | 138 | 1441 | $46 |
| P. Grady / A.J. Phillips | 6 | 1422 | $46 |
| T. Zupancic / S. Padgelek | 6 | 1418 | $44 |
| C. Young / J. Young | 576 | 1406 | $42 |
| E. Valencic / D. Burt | 138 | 1394 | $40 |
Men’s Singles
Men’s Singles Division Results
| Name | Lodge | Score | Prize |
|---|
| *B. Lawrence | 138 | 782 | $125 |
| **G. Marshman | 138 | 778 | $125 |
| B. Barton | 138 | 764 | $95 |
| E. Lorenzato | 6 | 755 | $70 |
| G. Supinsky | 6 | 751 | $60 |
| K. Vogrig | 138 | 742 | $53 |
| M. Reed | 6 | 740 | $49 |
| J. Snider | 138 | 727 | $47 |
| J. Young | 576 | 726 | $46 |
| N. Bible | 6 | 722 | $45 |
| D. Fetcko | 138 | 722 | $45 |
| G. Volpe | 158 | 721 | $42 |
| T. Verch | 158 | 719 | $40 |
| S. Wiant | 138 | 718 | $38 |
| J.J. Neubauer | 6 | 713 | $36 |
| J. Cummings | 6 | 706 | $35 |
| C. Wolff | 6 | 705 | $34 |
| B. Krek | 6 | 698 | $32 |
| G. Gottschalk | 6 | 698 | $32 |
| D. Donavan | 6 | 691 | $30 |
| B. Hervol | 138 | 686 | $28 |
| S. Morgan | 138 | 683 | $27 |
| D. Brand | 6 | 682 | $26 |
| L. Rukas | 138 | 679 | $24 |
| J. Abajace | 138 | 678 | $23 |
| P. Grady | 6 | 675 | $22 |
| D. White | 138 | 674 | $21 |
| R. Hervol | 138 | 670 | $19 |
| A. Paul | 138 | 668 | $18 |
| J. Neubauer | 6 | 667 | $17 |
| N. Robb | 6 | 664 | $14 |
| A. Laskosky | 138 | 664 | $14 |
Men’s Team
Men’s Team Division Results
| Name | Lodge | Score | Prize |
|---|
| *Ron Godish Pro Shop | 138 | 2549 | $180 |
| **3rd Avenue Thugs | 6 / 715 | 2816 | $180 |
| Frightened Turtles | 6 | 2777 | $136 |
| Gutter Rats | 138 | 2640 | $100 |
| Kabach’s | 138 | 2633 | $96 |
| Hawaiian Renegades | 6 / 106 | 2617 | $92 |
| Weiners | 6 | 2608 | $88 |
| Wacko’s | 6 | 2606 | $84 |
| Martay’s Partay | 6 | 2592 | $80 |
| Big Bowler Brand | 6/721/576 | 2588 | $76 |
| Hey Beer Me | 6 | 2580 | $72 |
Men’s All Events
Men’s All Events Division Results
| Name | Lodge | Score | Prize |
|---|
| *D. Donovan | 6 | 2046 | $60 |
| **B. Barton | 138 | 2207 | $60 |
| J. Young | 576 | 2200 | $55 |
| J. Golden | 6 | 2179 | $45 |
| G. Gottschalk | 6 | 2178 | $35 |
| B Kessler | 6 | 2161 | $30 |
| T. Zupancic | 6 | 2127 | $29 |
| D. Martino | 6 | 2125 | $27 |
| B. Hervol | 138 | 2107 | $25 |
| J. Snider | 138 | 2103 | $24 |
Women’s Doubles
Women’s Doubles Division Results
| Name | Lodge | Score | Prize |
|---|
| *N. Cameron / K. Maier | 138 | 1110 | $186 |
| **C. Boyer / C. Koenig | 138 | 1392 | $186 |
| R. Pelino / D. Zimbicki | 6 | 1389 | $140 |
| J. Nakoneczny / S. Sacco | 138 | 1383 | $80 |
| S. Srnick / T. Halaburda | 158 | 1364 | $54 |
| S. Volpe / J. Braun | 158 / 6 | 1356 | $52 |
| D. Brand / D. Bible | 6 | 1332 | $48 |
| K. Miller / L. Lorenzato | 6 | 1327 | $46 |
| T. Vehar / N. Vehar | 138 | 1325 | $44 |
| S. Marting / B. Shultz | 138 | 1324 | $42 |
| N. Wright / R. Wright | 6 | 1308 | $40 |
Women’s Singles
Women’s Singles Division Results
| Name | Lodge | Score | Prize |
|---|
| *N. Wright | 6 | 608 | $110 |
| **J. Phillips | 6 | 757 | $110 |
| K. Miller | 6 | 743 | $80 |
| B. Bozicevich | 6 | 737 | $65 |
| C. Koenig | 138 | 728 | $55 |
| J. Nakoneczny | 138 | 714 | $48 |
| D. Zimbicki | 6 | 713 | $43 |
| K. Pintar | 6 | 712 | $37 |
| P. Evanish | 715 | 701 | $35 |
| M. Graff | 138 | 696 | $32 |
| D. Bible | 6 | 690 | $31 |
| N. Cameron | 138 | 685 | $30 |
| D. Bradwell | 6 | 681 | $29 |
| S. Srnick | 158 | 678 | $29 |
| C. Boyer | 138 | 676 | $28 |
| K. Maier | 138 | 675 | $25 |
| B. Shultz | 138 | 674 | $24 |
| S. Marting | 138 | 674 | $24 |
| D. Zupancic | 6 | 669 | $23 |
| A. Perdan | 604 | 665 | $22 |
| D. Supinsky | 6 | 665 | $22 |
Women’s All
Women’s All Division Results
| Name | Lodge | Score | Prize |
|---|
| *M. Graff | 138 | 1777 | $60 |
| **J. Phillips | 6 | 2147 | $60 |
| D. Zimbicki | 6 | 2109 | $43 |
| N. Wright | 6 | 2090 | $27 |
| K. Miller | 6 | 2084 | $26 |
| M. Wagner | 138 | 2046 | $25 |
| T. Halaburda | 158 | 2036 | $24 |
* Scratch Winner
** Handicap Winner