Men’s Singles
Men’s Singles Division Results
Name | Lodge | Score | Prize |
---|
*D. Belfiore | 138 | 72 | $100 |
**D. Fetcko | 138 | 74 | $100 |
**J. Snider | 138 | 74 | $100 |
Jer. Cadez | 138 | 76 | $75 |
Jim Cadez | 138 | 77 | $60 |
Jam. Evanish | 715 | 77 | $60 |
R. Tkach | 138 | 78 | $50 |
T. Sedora | 138 | 78 | $50 |
Jas. Mavrich | 138 | 79 | $40 |
B. Mavrich | 138 | 80 | $30 |
J.P. Bevec | 138 | 81 | $20 |
J. Kuisis | 6 | 81 | $20 |
J. Mangione | 138 | 82 | $10 |
A.J. Wargo | 138 | 82 | $10 |
R. Pritts | 138 | 82 | $10 |
Men’s Singles (guests)
Men’s Singles (guests) Division Results
Name | Score | Prize |
---|
*B. Duritza | 75 | $55 |
**D. Krzywiecki | 72 | $55 |
B. Alvarez | 76 | $35 |
S. Wilson | 76 | $35 |
S. Lutz | 77 | $25 |
S. Musial | 77 | $25 |
M. Almasy | 78 | $15 |
Women’s Singles
Women’s Singles Division Results
Name | Lodge | Score | Prize |
---|
*J. Fetcko | 138 | 101 | $30 |
**K. Jack | 138 | 78 | $30 |
* Scratch Winner
** Handicap Winner