Men’s Division
Men’s Division Division Results
Name | Lodge | Score | Prize |
---|
*Daren Fetcko | 138 | 74 | $100 |
**J.P. Bevec | 138 | 66 | $100 |
Shawn Sutton | 138 | 67 | $70 |
Jeff Cadez | 138 | 67 | $70 |
Bob Mavrich | 138 | 68 | $60 |
Jim Desmond | 138 | 69 | $50 |
Joe Kuisis | 6 | 71 | $40 |
Ed Strnisa | 138 | 71 | $40 |
Ryan Brumbaugh | 138 | 72 | $30 |
Bill Wardle | 138 | 72 | $30 |
Alec Brumbaugh | 138 | 73 | $10 |
Eric Valencic | 138 | 73 | $10 |
Jason Mavrich | 138 | 73 | $10 |
Jason Snider | 138 | 73 | $10 |
John Wagner | 138 | 73 | $10 |
Women’s Division
Women’s Division Division Results
Name | Lodge | Score | Prize |
---|
*Sara Taylor | 138 | 100 | $30 |
**Jen Fetcko | 138 | 75 | $30 |
Men’s Individual (guests)
Men’s Individual (guests) Division Results
Name | Lodge | Score | Prize |
---|
*Braxton Steadman | G | 77 | $45 |
**Joe Pysola | G | 66 | $40 |
Travis Fox | G | 67 | $30 |
Brian Mosesso | G | 71 | $20 |
Jim O’Donnell | G | 71 | $20 |
* Scratch Winner
** Handicap Winner