Men’s Individual
Men’s Individual Division Results
| Name | Lodge | Score | Prize |
|---|
| *C. Ward | 138 | 74 | $100 |
| **Jeff Cadez | 138 | 63 | $100 |
| **J. Snider | 138 | 63 | $100 |
| R. Tkach | 138 | 67 | $50 |
| L. Butka | 138 | 68 | $40 |
| R. Brumbaugh | 138 | 69 | $40 |
| J. Wagner | 138 | 69 | $40 |
| D. Fetcko | 138 | 69 | $40 |
| J. Kelly | 138 | 71 | $30 |
| E. Valencic | 138 | 72 | $20 |
| Jer. Cadez | 138 | 73 | $10 |
| J.P. Bevec | 138 | 73 | $10 |
| M. Lucas | 138 | 73 | $10 |
Women’s Individual
Women’s Individual Division Results
| Name | Lodge | Score | Prize |
|---|
| *S. Taylor | 138 | 97 | $20 |
| **K. Jack | 138 | 66 | $20 |
Men’s Individual (guests)
Men’s Individual (guests) Division Results
| Name | Score | Prize |
|---|
| **B. Dritza | 70 | $70 |
| B. Mosesso | 68 | $35 |
| L. Sayre | 68 | $35 |
| S. Hornyack | 68 | $35 |
| B. Alvarez | 70 | $10 |
| R. Iannetta | 70 | $10 |
* Scratch Winner
** Handicap Winner